HOW TO MEASURE - Measure a dress or a shirt that fits you well. Our size chart measurements are from the clothes and not from a person and are measured on a flat surface from inseam to inseam.
SIZE CHARTS - This is a general guideline to help you select the size you need. Measurements are in inches. If you need any assistance or have additional questions, contact us at 808-888-0811. Hawaiian Time is -5 hours. We are available weekdays from 9 am - 3 pm.
MEN'S SIZE CHARTS
MEN SHIRTS and T-Shirts Size Chart | |||||||||
Size | S | M | L | XL | 2XL | 3XL | 4XL | 6XL | 8XL |
Shirt Shoulder | 19in 48cm | 20in 50cm | 21in 53cm | 22in 56cm | 23in 58cm | 24in 61cm | 24in 61cm | 26in 66cm | 28in 71cm |
Shirt Chest | 42in 107cm | 45in 114cm | 48in 122cm | 51in 130cm | 56in 142cm | 60in 152cm | 61in 155cm | 72in 183cm | 76in 193cm |
Shirt Length | 30in 76cm | 32in 81cm | 33in 84cm | 34in 86cm | 34in 86cm | 35in 89cm | 36in 91cm | 37in 94cm | 38in 97cm |
Sleeves (Short) Length | 9.5in 24cm | 10in 25cm | 10.5in 27cm | 11in 28cm | 11.5in 29cm | 12in 30cm | 12.5in 32cm | 13in 33cm | 13.5in 34cm |
Sleeves (Long) Length | 24in 61cm | 24.5in 62cm | 25.5in 65cm | 25.5in 65cm | 26in 66cm | 26.5in 67cm |
MEN SHORTS and PANTS Size Chart (in inches) | |||||||
Size | S | M | L | XL | 2XL | 3XL | |
Waist | 30 | 32 | 34 | 36 | 38 | 40 | |
Shorts Inseam (Above Knee) | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | |
Shorts Inseam (Below Knee) | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | |
Pants Inseam | 34-35 | 34-35 | 34-35 | 34-35 | 34-35 | 34-35 | |
Inseams and lengths will vary slightly from style to manufacturer. |
WOMEN'S SIZE CHARTS
FITTED BLOUSES and SLEEVELESS Size Chart (in inches) | |||||||
Size | S | M | L | XL | 2XL | 3XL | |
Waist | 30 | 32 | 34 | 36 | 38 | 40 | |
Shorts Inseam (Above Knee) | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | |
Shorts Inseam (Below Knee) | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | |
Pants Inseam | 34-35 | 34-35 | 34-35 | 34-35 | 34-35 | 34-35 | |
Inseams and lengths will vary slightly from style to manufacturer. |
LOOSE FITTING BLOUSES Size Chart (in inches) | |||||||||
SIZES | 0 | 1-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | |
SIZES (Letter) | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
BUST | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
LENGTH | 23 | 24 | 24 | 26 | 26 | 26 | 27 | 27 | |
SLEEVE LENGTH | 7 | 7 | 7 | 7.5 | 7.5 | 7.5 | 8 | 8 |
SHORT DRESSES Size Chart (in inches) | |||||||||
SIZES | 0 | 1-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | ||
SIZES (Letter) | XS | S | M | L | XL | 2XL | 3XL | ||
BUST | 29-30 | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 | 42-44 | ||
FITTED WAIST | 28-30 | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 | ||
FITTED HIPS | 35-36 | 37-38 | 39-40 | 41-42 | 43-45 | 46-47 | 48-49 | ||
LOOSE FITTING WAIST | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 | 49-50 | ||
LOOSE FITTING HIPS | 42-43 | 44-45 | 45-46 | 46-47 | 48-49 | 50-51 | 51-52 | ||
LENGTH | 35 | 36 | 37 | 38 | 39 | 39.5 | 40 | ||
TUBE TOP DRESSES | ONE SIZE FITS MOST |
MID-LENGTH DRESSES Size Chart (in inches) | ||||||||
SIZES | 0 | 1-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
SIZES (Letter) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
BUST | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 | 42-44 | 45-47 |
WAIST | 29-30 | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 42-43 |
HIPS | 35-36 | 37-38 | 39-40 | 41-42 | 43-45 | 46-47 | 48-49 | 50-51 |
LENGTH | 41-42 | 42-43 | 43-44 | 44-45 | 45-46 | 46-47 | 47-48 | 48-49 |
TUBE TOP DRESSES | ONE SIZE FITS MOST |
MID-LENGTH MUUMUU Dresses Size Chart (in inches) | ||||||||
SIZES | XS | S | M | L | XL | 2XL | ||
BUST | 41-42 | 42-43 | 43-44 | 45-46 | 47-48 | 49-50 | ||
HIPS | 50-51 | 52-53 | 54-55 | 56-57 | 58-59 | 59-60 | ||
LENGTH | 41-42 | 42-43 | 43-44 | 44-45 | 45-46 | 46-47 |
LONG DRESSES Size Chart (in inches) | ||||||||
SIZES | 0 | 1-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | |
SIZES (Letter) | XS | S | M | L | XL | 2XL | 3XL | |
BUST | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 | 42-44 | |
WAIST | 29-30 | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | |
HIPS | 35-36 | 37-38 | 39-40 | 41-42 | 43-45 | 46-47 | 48-49 | |
LENGTH | 49-50 | 50-51 | 51-52 | 52-53 | 53-54 | 54-55 | 55-56 | |
TUBE TOP DRESSES | ONE SIZE FITS MOST |
LONG MUUMUU Dresses Size Chart (in inches) | ||||||||
SIZES | 0 | 1-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
SIZES (Letter) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
BUST | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 | 42-44 | 46-48 |
FITTED WAIST | 29-30 | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 44-46 |
FITTED HIPS | 35-36 | 37-38 | 39-40 | 41-42 | 43-45 | 46-48 | 49-51 | 52-54 |
LOOSE HIPS | 48-50 | 51-52 | 53-54 | 55-56 | 57-58 | 59-60 | 61-62 | 63-64 |
LENGTH | 49-50 | 50-51 | 51-52 | 52-53 | 53-54 | 54-55 | 55-56 | 55-56 |
WOMEN SHORTS Size Chart (inches) | ||||||||
SIZES | S (3-5) | M (7-9) | L (11-13) | XL (15-17) | ||||
WAIST | 29-30 | 32-33 | 35-36 | 39-40 | ||||
SHORTS LEG OPEN | 22 | 23 | 25 | 27 | ||||
SHORTS INSEAM | 3 | 3.25 | 4 | 4.25 | ||||
SHORTS LENGTH | 10 | 11 | 12.5 | 13 |
WOMEN CAPRI PANTS Size Chart (inches) | ||||||||
SIZES | 00-0 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | ||
SIZES (Letter) | XS | S | M | L | XL | 2XL | ||
WAIST | 24-25 | 26-27 | 28-29 | 30-32 | 33-34 | 35-36 | ||
LENGTH | 31 | 31 | 32 | 33 | 34 | 35 |
KIDS SIZE CHARTS
Boy's Aloha Shirt Size Chart (in inches) | ||||||||
Size (Age) | 1-2 Yrs. | 3-4 Yrs. | 5-6 Yrs. | 7-8 Yrs. | 9-10 Yrs. | 11-12 Yrs. | 12-14 Yrs. | |
Size (Number) | 1-2 | 4 | 6 | 8-10 | 10-12 | 12-14 | 14-16 | |
Size (Letter) | S | M | L | XL | ||||
CHEST | 24" | 26" | 29" | 31" | 33" | 35" | 38" | |
LENGTH | 16" | 18" | 20" | 22" | 23" | 24" | 25" |
Boy's Top and Bottom Set Size Chart (in inches) | |||||||
Size | 1T | 2T | 4T | 6T | 8T | ||
SHIRT CHEST | 24" | 26" | 29" | 31" | 33" | ||
SHIRT LENGTH | 14" | 16" | 17" | 19" | 20" | ||
SHORTS WIDTH | 15" | 17" | 19" | 20" | 21" | ||
SHORTS LENGTH | 10" | 11" | 11" | 12" | 13" |
Girl's Dresses Size Chart (in inches) | |||||||||
Size | 6M | 1-2 | 4 | 6 | 8 | 10 | 12 | 14 | |
BUST | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
WAIST | 20 | 22 | 24 | 26 | 28 | 30 | 31 | 32 | |
TANK & SPAGHETTI LENGTH | 18 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | |
SUNDRESS LENGHT | 16 | 18 | 20 | 23 | 25 | ||||
GIRLS MUUMUU LENGTH | 26 | 29 | 33 | 37 | 42 | 46 | 49 | 52 |
Girl's HULA Top and Bottom Set Size Chart (in inches) | ||||||||
Size | SKIRT | TOP | ||||||
TOP to BOTTOM | 17 Inches | 6 Inches | ||||||
WIDTH | 20" Circumference | 18" Circumference | ||||||
ELASTIC EXPANDS | Up To 30" Circumference | Up to 28" Circumference |
Please feel free to contact us If you need assistance at 808-888-0811. We are available weekdays from 9 am – 3 pm Hawaiian Time.
PRODUCT DESCRIPTION
3/4 Sleeves Cotton Dragon Men's Hawaiian Shirt
- 100% Cotton Fabric
- 3/4 Sleeves Length
- Button-Up Collar and Custom Brand Buttons
- Rounded Tail Hem Style
- Colors: Navy
- Sizes: S - 2XL
- Made in Hawaii, USA
- Care: Machine Wash Cold, Cool Iron
Size(in) | S | M | L | XL | 2XL |
NECK | 15 | 15.5 | 16.5 | 17.5 | 18 |
CHEST | 34 | 38 | 42 | 44 | 48 |
LENGTH | 28 | 29 | 30 | 31 | 32 |
SHIPPING & RETURN
DELIVERY
- US free shipping on orders of $50+.
- We ship to all locations within the United States and Internationally.
- Orders placed AFTER 1 P.M. Hawaii Time Monday-Friday and on weekends will be processed on the following business day (business day refers to Monday-Friday, excluding Holidays)
- International orders may take up to 30 days or longer for delivery.
After leaving the packages from the United States, all depends on the
country of origin, customs, and processing delays may apply, and it may
take up to 2 weeks after they receive the package to deliver. In some
instances, we have found that their local post office has held up to
three weeks. Please check with your local post office or courier for more information. - Delivery timeframes for orders placed to APO/FPO, Alaska, and Puerto Rico may vary based on location.
RETURNS
- If you like to return the product, you can return it within 30 days. A restocking fee of 15% applies for returns, not for exchanges This excludes bodysuits, swimwear, and clearance sale items. We have an easy and hassle-free return policy. Please check our Delivery & Returns Policy.